Bunkie Life Bunkie Comparison Chart
Bunkies with Loft - 6 Models
Square Footage | Model | Footprint | |
1 | 104.6 sq ft + 120 sq ft | Haven Ultra | 10’3” W x 10’3” D |
2 | 104.6 sq ft + 80 sq ft | Haven | 10’3” W x 10’3” D |
3 | 160 sq ft + 85 sq ft Half Loft or 141 sq ft Full Loft | Rockwood 160 Loft | 14’9” W x 10’10” D |
4 | 159 sq ft + 91 sq ft Half Loft + 140 sq ft Full Loft | Hideaway 159 Loft | 13’9″ W x 11’7″ D |
5 | 99 sq ft + 52 sq ft | Weekender Bunkie | 8’10” W x 11’9¼” D |
6 | 84 sq ft + 45 sq ft | 2018 Loft | 9’2” W x 9’2” D |
Bunkies without Lofts - 9 Models
Square Footage | Model | Footprint | |
1 | 199 sq ft | 14’9″ W x 13’6″ D | |
2 | 199 sq ft | 13’9” W x 14’5.75” D | |
3 | 160 sq ft | 14’9” W x 10’10” D | |
4 | 159 sq ft | 13’9” W x 11’7” D | |
5 | 106.6 sq ft | 10’10” W x 9’10” D | |
6 | 106.6 sq ft | 10’10” W x 9’10” D | |
7 | 104.6 sq ft | 10’3” W x 10’3” D | |
8 | 98.8 sq ft | 11’ W x 9’ D | |
9 | 32 sq ft | 5’9” W x 5’9” D |
See more details about our Products or Contact Us